$560,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup, In Basement |
Flooring | Hardwood |
Fireplace | Dining Room |
Appliances | Range,Dishwasher,Microwave,Washer,Dryer, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
Other Interior Features | Internet Available - Unknown |
Garage Space | 2.0 |
---|---|
Water Source | Public, Private |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
ROOF | Shingle |
Lot Features | Corner Lot, Cleared, Level |
Parking | Attached, Paved Drive, Paved |
Heat type | Baseboard, Oil |
Air Conditioning | Window Unit(s) |
Sewer | Private Sewer |
Substructure | Concrete Perimeter |
Disability Features | No |
Other Exterior Features | Storage, Sprinkler System, Fenced Yard, Garden |
Status | Sold |
---|---|
LIVING SPACE | 1,702 Sq.Ft. |
LOT SIZE | 0.41 Acres |
MLS® ID | 73040060 |
Type | Residential |
Year Built | 1976 |
Neighborhood | Mansfield |
Architecture Styles | Cape |
ELEMENTARY SCHOOL | Jordan Jackson |
MIDDLE SCHOOL | Qualters |
HIGH SCHOOL | Mansfield |
SALES PRICE | $560,000 |
---|---|
REAL ESTATE TAXES | $7,073/yr |
Zoning | RES |
When you combine my real estate involvement with my training and exposure, YOU will always benefit. I am dedicated to your experience, through and beyond the real estate transaction – continuing to build a lifelong relationship. Let’s make your biggest investment your home!
Let's Connect