$490,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | First Floor |
Flooring | Laminate |
Appliances | Range, Dishwasher |
Water Source | Public |
---|---|
ROOF | Shingle |
Parking | Paved Drive, Off Street, Paved |
Heat type | Radiant, Natural Gas |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Rain Gutters, Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,216 Sq.Ft. |
LOT SIZE | 10,001 Sq.Ft. |
MLS® ID | 73280786 |
Type | Residential |
Year Built | 1962 |
Architecture Styles | Ranch |
HIGH SCHOOL | Bellingham High |
SALES PRICE | $490,000 |
---|---|
REAL ESTATE TAXES | $4,390/yr |
Zoning | RES |
When you combine my real estate involvement with my training and exposure, YOU will always benefit. I am dedicated to your experience, through and beyond the real estate transaction – continuing to build a lifelong relationship. Let’s make your biggest investment your home!
Let's Connect