$680,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Flooring - Stone/Ceramic Tile, Lighting - Overhead, In Basement, Electric Dryer Hookup, Washer Hookup |
Flooring | Wood, Carpet, Flooring - Stone/Ceramic Tile |
Fireplace | Living Room |
Appliances | Electric Water Heater, Range, Dishwasher, Disposal, Microwave, Washer, Dryer |
Other Interior Features | Lighting - Overhead, Bonus Room, Internet Available - DSL |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
POOL | Pool - Inground Heated |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached, Paved Drive, Off Street, Paved |
Heat type | Forced Air, Oil |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Deck, Deck - Composite, Patio, Pool - Inground Heated, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Fenced Yard, Garden |
Status | Sold |
---|---|
LIVING SPACE | 1,907 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 73374198 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Thomas Wilett |
MIDDLE SCHOOL | Cyril Brennan |
HIGH SCHOOL | Attleboro Hs |
SALES PRICE | $680,000 |
---|---|
REAL ESTATE TAXES | $6,903/yr |
Zoning | R1 |
When you combine my real estate involvement with my training and exposure, YOU will always benefit. I am dedicated to your experience, through and beyond the real estate transaction – continuing to build a lifelong relationship. Let’s make your biggest investment your home!
Let's Connect