$1,800,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Closet - Cedar, Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Sink, Second Floor, Washer Hookup |
| Flooring | Tile, Carpet, Concrete, Hardwood, Flooring - Hardwood, Flooring - Wood, Flooring - Wall to Wall Carpet, Laminate |
| Fireplace | Family Room, Kitchen |
| Appliances | Water Heater, Oven, Dishwasher, Trash Compactor, Microwave, Range, Refrigerator, Washer, Dryer, Vacuum System, Plumbed For Ice Maker |
| Other Interior Features | Bathroom - Half, High Speed Internet Hookup, Ceiling Fan(s), Slider, Bathroom - Full, Closet - Linen, Dining Area, Pantry, Open Floorplan, Bathroom, Home Office, Sun Room, Inlaw Apt, Mud Room, Central Vacuum, Wet Bar, Wired for Sound, Internet Available - Unknown |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public, Private, Other |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection, Generator Connection |
| POOL | Pool - Inground Heated |
| ROOF | Shingle |
| Lot Features | Wooded, Cleared, Level, Other |
| Parking | Attached, Garage Door Opener, Storage, Workshop in Garage, Garage Faces Side, Paved Drive, Driveway, Paved |
| Heat type | Forced Air, Baseboard, Oil, Propane |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | No |
| Other Exterior Features | Deck - Composite, Patio, Covered Patio/Deck, Pool - Inground Heated, Rain Gutters, Hot Tub/Spa, Storage, Professional Landscaping, Sprinkler System, Screens, Fenced Yard, Gazebo, Garden, Stone Wall |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,059 Sq.Ft. |
| LOT SIZE | 0.93 Acres |
| MLS® ID | 73237135 |
| Type | Residential |
| Year Built | 1992 |
| Neighborhood | Easton |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Blanche A Ames |
| MIDDLE SCHOOL | Easton |
| HIGH SCHOOL | Oliver Ames |
| SALES PRICE | $1,800,000 |
|---|---|
| REAL ESTATE TAXES | $15,538/yr |
| Zoning | RES |
When you combine my real estate involvement with my training and exposure, YOU will always benefit. I am dedicated to your experience, through and beyond the real estate transaction – continuing to build a lifelong relationship. Let’s make your biggest investment your home!
Let's Connect