$336,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Fireplace | Masonry |
| Appliances | Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 1322142 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch |
| SALES PRICE | $336,000 |
|---|---|
| REAL ESTATE TAXES | $3,668/yr |
| Zoning | R-1 |
When you combine my real estate involvement with my training and exposure, YOU will always benefit. I am dedicated to your experience, through and beyond the real estate transaction – continuing to build a lifelong relationship. Let’s make your biggest investment your home!
Let's Connect